RDO90
Power(W) | 6W | LEDs | 5、6 |
---|---|---|---|
Beam Angle(50%) | 120°,145° | CCT(K) | 2700K-5700K,RGB,RGBW |
LED brand | OSRAM | CRI | |
Monochrome Luminous Flux | 357-500lm | Monochrome Luminous Efficacy | 59.5-84lm/W |
RGB Luminous Flux | 113.4-162lm | RGB Luminous Efficacy | 18.9-27lm/W |
RGBW Luminous Flux | 189-270lm | RGBW Luminous Efficacy | 31.5-45lm/W |
Gross Weight | 0.2kg | Dimension(L/W/H) | φ121mmxH60.2mm |
IP Rating | IP66 | Certification |
菱形罩120°
乳白罩145°
透明罩120°
尺寸图/size
RDO90
Power(W) | 3W | LEDs | 3、5、6 |
---|---|---|---|
Beam Angle(50%) | 120°,145° | CCT(K) | 2700K-5700K,RGB,RGBW |
LED brand | CRI | ||
Monochrome Luminous Flux | 178.5-255lm | Monochrome Luminous Efficacy | 59.5-85lm/W |
RGB Luminous Flux | 60.9-87lm | RGB Luminous Efficacy | 20.3-29lm/W |
RGBW Luminous Flux | 84-120lm | RGBW Luminous Efficacy | 28-40lm/W |
Gross Weight | 0.2kg | Dimension(L/W/H) | φ121mmxH60.2mm |
IP Rating | IP66 | Certification |
菱形罩120°
乳白罩145°
透明罩120°
尺寸图/size
投光灯RTG140P 1x1