RDO150
Power(W) | 15W | LEDs | 12、15 |
---|---|---|---|
Beam Angle(50%) | 120°,145° | CCT(K) | 2700K-5700K,RGB,RGBW |
LED brand | OSRAM | CRI | |
Monochrome Luminous Flux | 787-1125lm | Monochrome Luminous Efficacy | 53-75lm/W |
RGB Luminous Flux | 315-450lm | RGB Luminous Efficacy | 21-30lm/W |
RGBW Luminous Flux | 370-525lm | RGBW Luminous Efficacy | 25-35lm/W |
Gross Weight | 0.5kg | Dimension(L/W/H) | φ180mmxH94.5mm |
IP Rating | Certification |
菱形罩120°
乳白罩145°
透明罩120°
尺寸图/size
RDO150
Power(W) | 12W | LEDs | 10、12 |
---|---|---|---|
Beam Angle(50%) | 120°,145° | CCT(K) | 2700K-5700K,RGB,RGBW |
LED brand | OSRAM | CRI | |
Monochrome Luminous Flux | 675-900lm | Monochrome Luminous Efficacy | 56.25-75lm/W |
RGB Luminous Flux | 260-370lm | RGB Luminous Efficacy | 22-31lm/W |
RGBW Luminous Flux | 370-525lm | RGBW Luminous Efficacy | 31-43.75lm/W |
Gross Weight | 0.5kg | Dimension(L/W/H) | φ180mmxH94.5mm |
IP Rating | IP66 | Certification |
菱形罩120°
乳白罩145°
透明罩120°
尺寸图/size
投光灯RTG140P 1x1